There were 0 incidents of bike theft within a mile of this postcode
Month | Incidents | Positive Outcomes |
---|---|---|
2020-11 | 0 | 0 (NAN%) |
2020-10 | 0 | 0 (NAN%) |
2020-09 | 0 | 0 (NAN%) |
2020-08 | 0 | 0 (NAN%) |
2020-07 | 0 | 0 (NAN%) |
2020-06 | 0 | 0 (NAN%) |
Outcome | Total |
---|
Location | Count |
---|
Were Victims of Bike Theft
%
Didn't Tell the Police
%
Gave up Cycling
%
Cycled Less
Stolen Bike Statistics
We have collected bike theft statistics from many different sources, if you’re doing any research it’s well worth looking at.