Bike Description
Stock spec (noted below) except the following changes: blue DMR deathgrips, DT Swiss rear wheel, WTB Vigilante on rear, Magic Mary on front, Gamut Podium pedals, marsh guard with orange lettering, top peak side bottle cage, studio velo sticker on downtube (LBS), bars cut to 720mm,Available Sizes | XS S M L XL |
Rear Tyre | WTB Trail Boss TCS Light/Fast Rolling 27.5x2.4in |
Wheelbase (in) | 45.47 |
Top Tube (in) | 24.02 |
Seat Tube (in) | 16.93 |
Chainstays (in) | 16.54 |
Bottom Bracket Height (in) | 12.99 |
Spoke Type | 32x Sandvik stainless |
Weight (kg) | 14.33 |
Stem | Whyte, 40mm |
Shifters | SRAM GX Eagle (1x12) |
Seatpost | RockShox Reverb Stealth dropper |
Seat Angle | 73.5 |
Saddle | Whyte |
Rims | WTB ST2 i29 TCS |
Rear Wheel Weight | 2710 |
Rear Shock | RockShox Monarch RT DebonAir |
Bottom Bracket | SRAM GXP |
Front Hub | Whyte Boost |
Brakes | SRAM Level TL |
Cassette | SRAM XG-1275 10-50t |
Chain | SRAM |
Cranks | Truvativ Descendant Eagle, 30t |
Fork | RockShox Revelation RC, 130mm (5.1in) travel |
Frame Material | Custom-butted and hydroformed 6061-T6 aluminium |
Front Tyre | WTB Vigilante TCS Light/High Grip 27.5x2.3in |
Rear Hub | Whyte Boost |
Front Wheel Weight | 2210 |
Grips/Tape | Whyte lock-on |
Handlebar | Whyte, 750mm |
Head Angle | 67 |
Headset Type | FSA No.57 |
Rear Derailleur | SRAM GX Eagle |
ame | T-130 S |
Brand | Whyte |
Theft Description
Garage broken in to