Bike Description
Specifications
Product | Whyte 909 V2 Bike |
---|---|
Model Year | 2020 |
Riding Type | Cross Country, Trail |
Rider | Unisex |
Sizes and Geometry |
Large |
Wheel Size | 27.5+ |
Frame Material | Aluminum |
Frame Material Details | 6061 custom drawn multi-butted hydroformed T6 aluminium alloy, molded chainstay protection |
Rear Travel | Hardtail |
Rear Shock | N/A |
Fork | FOX 34 FLOAT Performance, GRIP damper, 3-position compression adjust, 37mm offset |
Fork Travel | 130mm |
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom |
Headset | FSA No. 57E Orbit ZS, sealed cartridge bearings |
Handlebar | Whyte, 6061 alloy, 31.8mm diameter, 15mm rise and 760mm width (SM), 30mm rise and 780mm width (MD/LG/XL) |
Stem | Whyte Gravity, 31.8mm clamp, 35mm length |
Grips | Whyte V lock-on |
Brakes | Shimano XT BR-M8120, 4-piston, metal pads with cooling fins, 180mm CENTER LOCK rotors |
Brake Lever | Shimano XTR, I-SPEC EV clamp |
Drivetrain | 1x |
Shifters | Shimano XT SL-M8100, I-SPEC EV, 12-speed |
Front Derailleur | N/A |
Rear Derailleur | Shimano XT RD-M8100, SHADOW RD+, 12-speed |
ISCG Tabs | |
Chainguide | N/A |
Cranks | Shimano XT FC-M8100, HOLLOWTECH 2, 170mm length |
Chainrings | Shimano XT FC-M8100, direct mount, 32 tooth |
Bottom Bracket | Shimano MT800, 73mm BSA threaded |
Pedals | SPD |
Chain | Shimano XT M8100, 12-speed |
Cassette | Shimano XT M8100, 10-51 tooth, 12-speed |
Rims | WTB ST i35 TCS 2.0, 35mm inner width, pinned joint, tubeless ready, 32 hole |
Hubs | Front: alloy, double sealed cartridge bearings, CENTER LOCK rotor mount, 32 hole, 110x15mm Boost Rear: Shimano XT M8110, CENTER LOCK rotor mount, MICRO SPLINE driver, 32 hole, 148x12mm Boost |
Spokes | DT Swiss Champion, 2.0mm, black, stainless steel, brass nipples |
Tires | Front: Maxxis High Roller II, 120 TPI, EXO, 3C MaxxTerra, TR, 27.5" x 2.8" Rear: Maxxis Rekon, 60 TPI, EXO, TR, 27.5" x 2.8" |
Saddle | Whyte Custom, triple panel design |
Seatpost | KS Rage-i dropper, Southpaw alloy lever 150mm |
Seatpost Diameter | 30.9mm |
Seatpost Clamp | Single bolt |
Rear Dropout / Hub Dimensions | 148x12mm Boost |
Max. Tire Size | |
Bottle Cage Mounts | Yes (single) |
Colors | Matte Granite with Grey/Silver |
Warranty | 4 years frame with registration |
Weight | 28 lb 7.0 oz (12,900 g) |
Theft Description
Stolen from roof of my car in Charrington Bowl's covered car park between 13:30 and 15:30 on 5th September. Address: <span class="SpellE"><span style="font-size: 11pt; color: windowtext;">Charrington</span></span><span style="font-size: 11pt; color: windowtext;"><span class="Apple-converted-space"> </span>Bowl, Kingston Rd, Tolworth, Surbiton</span><span style="font-size: 10.5pt; font-family: Arial, sans-serif;"><span class="Apple-converted-space"> </span>KT5 9PB</span> It was locked with two armoured cable locks and a Thule roof mounted bike carrier lock. They used bolt cutters and then damaged the car as they wrenched the bike free from the bike carrier. As suspicious van has been captured on CCTV, and the Met Police are following up with enquiries.