Bike Description

Motor | BAFANG Rear Hub Motor |
Nominal/Peak Power | 250W/500W |
Pedal Assist Top Speed | 25km/h - 15.5mph (can be modified via computer to comply with local regulations) |
Standard/MAX Battery Type | Lithium-Ion Samsung |
Standard/MAX Battery Specs | 36v 8.7Ah 313Wh/36v 10.5Ah 378Wh |
Standard/MAX Battery Extras | 5V USB output and frame key lock |
Standard/MAX Range | More than 45km/60km - 30mi/40mi at average pace |
Standard/MAX Charge Time | 4.5hrs/5.5hrs |
Display | Backlit LCD with controls |
Computer | CURTIS KD21C with modifiable speed limit and 6km/h - 3mph walk assist |
Readouts | Distance traveled, current velocity (km/h or mph), battery autonomy and mode |
Pedal Assist | 5 Levels |
Frame | Full carbon foldable in 3 steps with foldable pedals |
Folded Dimensions | 75cm in Length, 70cm in height (62cm without seat post) and 42cm in width (37cm when the pedals are folded) |
Fork | Custom full carbon |
Rear derailleur | Shimano Sora 9 speeds |
Brakes | Shimano M315 Hydraulic Disk Brakes |
Tires | CST C1576 Black 20*1.75 scratch on lock where you fold the bike and the seat is ripped has no lights and fatter wheels |
Theft Description
Británica lesuire centre shoreditch parked where all the other bikes went in at 3.15pm came out 4pm lock on ground they don’t have battery useless as battery costs over £600