Bike Description
Mens mountain bike 18" frameApproximate Weight (KG): | 14.8kg |
---|---|
Brake Type: | V-Brakes |
Forks: | SUNTOUR M3030 - 1.1/8 Steerer |
Frame Material: | Alloy |
Gender: | Mens |
Number of Gears: | 21 |
Pedals Included: | Yes |
Suspension: | Front Suspension |
Wheel Size: | 27.5" |
Chainset: | SUNTOUR XCC - 42/32/22T - 175mm-18"/20"/22" 170MM -14"/16" |
Fork Lock-out: | No |
Fork travel: | 75mm |
Forks - Adjustable damping: | No |
Front Brake: | TEKTRO 837AL-EN, ALLOY BLACK V-BRAKE |
Front Hub: | Alloy QR Hubs - 32 Hole |
Front Mech: | SHIMANO Tourney FD-M190 |
Gear Shifters: | Shimano Altus ST- EF Intergrated Brake and Trigger Shifters |
Handlebars: | Steel 25.4mm 30mm Riser Bars (640mm 16", 660mm 18">22") |
Headset: | 1.1/8" Semi Integrated |
Pedals: | Wellgo Alloy Platform - 9/16" |
Rear Brake: | TEKTRO 837AL-EN, ALLOY BLACK V-BRAKE |
Rear Hub: | Alloy QR Hubs - 32 Hole |
Rear Mech: | SHIMANO TOURNEY RD-TX55 |
Rims: | Carrera Alloy Double Wall V-Brake Rim - 32 Hole |
Saddle: | Carrera Performance Saddle |
Type: | Mountain Bikes |
Tyre Size: | 27.5X2.10 |
Tyres: | KENDA K1027 |
Theft Description
Locked up outside Halfords facing Abbey park in Leicester, around 17.00. Used two locks , locking bike to bike stand near entrance. Was only in the shop for 5 minutes when I went back out the bike and locks were gone.