Bike Description
Approximate Weight (KG): | 14kg |
---|---|
Brake Type: | Hydraulic Disc Brakes |
Forks: | RockShox Sektor Silver with 140mm travel and through axle |
Frame Material: | Alloy |
Gender: | Mens |
Number of Gears: | 20 |
Pedals Included: | Yes |
Suspension: | Full Suspension |
Wheel Size: | 27.5" |
Bottom Bracket: | FSA Mega Exo MTB |
Cassette/Freewheel: | SRAM PG-1020 10SPD 11-36T |
Chain: | KMC X10 (10speed) |
Chainset: | FSA Comet Mega Exo, 2x10, 38/24T |
Fork Lock-out: | Yes |
Fork travel: | 140mm |
Forks - Adjustable damping: | Yes |
Frame: | Triple butted X7 alloy with Smooth Welds and RockShox Monarch R Air Shock |
Front Brake: | SRAM Hydraulic disc - 170mm Rotor |
Front Hub: | QR15mm - 32 Hole |
Front Mech: | SRAM GX 2 speed |
Gear Shifters: | SRAM GX 2x10 trigger |
Geometry: | Boardman MTB Full Suspension |
Handlebars: | Boardman - 720mm(S) 740mm(M,L)- 31.8 with 25mm Rise |
Headset: | FSA Orbit C-40 ACB/Industrial 1.1/8" to 1.1/2" Tapered - Integrated |
Pedals: | Wellgo Platform - 9/16" |
Rear Brake: | SRAM Hydraulic disc - 160mm Rotor |
Rear Hub: | 9mm QR - 32 Hole |
Rear Mech: | SRAM GX 10 Speed |
Rear Shock: | RockShox Monarch R Rear Shock |
Rims: | Mavic XM319 - 32 Hole |
Saddle: | Boardman MTB |
Seatpost: | Boardman - 31.6mm - 350mm(S+M) 400mm (L) with offset |
Stem: | Boardman - 50mm - 31.8mm |
Type: | Mountain Bikes |
Tyre Size: | 27.5" x 2.2" |
Tyres: | Continental X-King |
Theft Description
STOLEN FROM HOUSE IN THE MIDDLE OF NIGHT BETWEEN 12AM & 6AM SUNDAY 21/5.2017